Understanding SUTA Tax and Wage Base
- Updated on Feb 08, 2023 - 11:00 AM by 123PayStubs TeamIts employers’ responsibility to withhold a certain amount for Federal and State income tax, FICA taxes such as social security and medicare tax, unemployment taxes such as FUTA and SUTA taxes.
In this article, we will be seeing more about the SUTA tax. The following are the topics covered.
What is SUTA?
SUTA, the State Unemployment Tax Act, is the state unemployment insurance program to benefit workers who lost their jobs. Employers contribute to the state unemployment program by paying SUTA tax every quarter, depending on the SUTA tax rate and the Wage Base. It is the employer's responsibility to withhold the tax and make payments.
In most states, it is the employer who contributes towards SUTA taxes. But in few states like Alaska, New Jersey, and Pennsylvania, the SUTA program requires contribution from both employers and employees.
Some states refer to SUTA as State Unemployment Insurance (SUI) or Reemployment Tax. Also, some states provide exemptions from paying SUTA tax for nonprofits and businesses which employ fewer employees.
SUTA Tax Rates and Wage Base Limit
- Each state has its own SUTA tax rates and taxable wage base limit. The tax rates are updated periodically and might increase for businesses in certain industries that have higher rates of turnover.
- SUTA tax rates will vary for each state. Each state has a range of SUTA tax rates ranging from (0.65% to 6.8%). Employers will receive an assessment or tax rate for which they have to pay.
- Some states have their own SUTA wage base limit. The wage base limit is the maximum threshold for which the SUTA taxes can be withheld.
- In case the employer starts a new business, the states provide a standard new employer SUTA rate. This rate will again change as the business grows, depending on the number of unemployment claims made to the state by workers who lose their jobs.
SUTA Tax Calculation
Employers must be aware of the taxable wage base per employee and the state unemployment tax rate to calculate the SUTA tax.
Each state has a standard SUTA tax rate for new employers, and it will be different for employers who are in the business for long. The table below shows the wage base limit and the SUTA rate for each state.
SUTA Tax Rate and Wage base Limit by State For 2023
State | SUI New Employer Tax Rate | Tax Rate Range for Experienced Employer | State Wage Base Limit |
---|---|---|---|
Alabama | 2.70% | 0.20% to 6.80% | $8,000 |
Alaska | 1.31% to 1.86% | 1.00% to 5.4% | $47,100 |
Arizona | 2.00% | 0.07% – 18.78% | $8,000 |
Arkansas | 3.10% | 0.30% and 14.20% | $7,000 |
California | 3.40% | 1.5% – 6.2% | $7,000 |
Colorado | 0.07% | 0.75% to 10.39% | $20,400 |
Connecticut | 2.80% | 1.7% to 6.6% | $15,000 |
Delaware | 1% | 0.3% to 5.6% | $10,500 |
D.C. | 2.70% | 1.9% to 7.4% | $9,000 |
Florida | 2.70% | 0.1% – 5.4% | $7,000 |
Georgia | 2.70% | 0.06% to 8.10% | $9,500 |
Hawaii | 4.00% | 1.2% to 6.2% | $56,700 |
Idaho | 1% | 0.00% to 5.4% | $49,900 |
Illinois | 3.95% | 0.850% to 8.650% | $13,271 |
Indiana | 3.10% | 0.50% to 7.40% | $8,000 |
Iowa | 2.00% | 0.00% to 9.00% | $36,100 |
Kansas | 2.70% | 0.17% to 6.40% | $14,000 |
Kentucky | 2.70% | 0.06% to 5.76% | $11,100 |
Louisiana | - | 0.09% to 6.2% | $7,700 |
Maine | 2.19% | 0.22% to 5.69% | $12,000 |
Maryland | 2.30% | 1% to 10.5% | $8,500 |
Massachusetts | 1.45% | 0.56% to 8.62% | $15,000 |
Michigan | 2.70% | 0.06% – 10.3% | $9,000 |
Minnesota | 0.10% | 0.1% to 9% | $40,000 |
Mississippi | 1.00% | 0.2% and 5.4% | $14,000 |
Missouri | 2.51% | 0.0% to 6.0% | $10,500 |
Montana | 0.13% | 0.0% to 6.2% | $40,500 |
Nebraska | 0.34% | 0% to 5.4% | $24,000 |
Nevada | 2.95% | 0.3% to 5.4% | $40,100 |
New Hampshire | 2.70% | 0% to 5.4% | $14,000 |
New Jersey | 2.80% | 0.6% to 6.4% | $41,100 |
New Mexico | 3.95% | 0.33% to 5.4% | $30,100 |
New York | 3.40% | 0% to 5.4% | $12,300 |
North Carolina | 1.00% | 0.06% – 5.76% | $29,600 |
North Dakota | 1.13% to 6.26% | 0.08% to 9.97% | $40,800 |
Ohio | 2.70% | 0% to 5.4% | $9,000 |
Oklahoma | 1.50% | 0.3% to 9.2% | $25,700 |
Oregon | 2.10% | 0.7% to 5.4% | $50,900 |
Pennsylvania | 3.5% to 9.70% | 1.419% to 10.3734% | $10,000 |
Rhode Island | 1.09% | 1.1% to 9.7% | $28,200 |
South Carolina | 1.03% | 0.06% to 5.46% | $14,000 |
South Dakota | 1.20% to 3.55% | 0% to 9.45% | $15,000 |
Tennessee | 2.70% | 0.07% to 18.78% | $7,000 |
Texas | 1.16% | 0.23% to 6.23% | $9,000 |
Utah | 1% | 3% to 7.3% | $44,800 |
Vermont | 2.3% to 3.0% | 0 to 5.4% | $13,500 |
Virginia | 2.50% | 0.06% to 10.3% | $8,000 |
Washington | 1.43% | 1.25% to 8.15% | $67,600 |
West Virginia | 2.70% | 1.5% to 8.5% | $9,000 |
Wisconsin | 3.05% - 3.25% | 0% to 12.00% | $14,000 |
Wyoming | 0.00% to 0.14% | 0.00% to 8.50% | $29,100 |
How Employers can lower the SUTA Tax Rate
Employers dealing with frequent layoffs, and high employee turnover will have a higher SUTA tax rate as employees who lose their jobs will claim the unemployment benefits with the State. The lower the SUTA tax, an employer first needs to reduce the frequent layoffs and employee turnover.
When fewer workers claim unemployment benefits from the State due to job loss, the SUTA rate for the employer will be adjusted to a lower rate, thereby reducing the SUTA tax withholdings.
SUTA Tax for Self-Employed Individuals
Most of the states don’t have an unemployment program for independent contractors
or self-employed individuals. Employers who hire that kind of person are not required to pay the unemployment tax for them.
Payment of SUTA tax to State
To pay the SUTA tax, the employer must have an unemployment tax account with the State. Only then the State will send details about the unemployment tax rate to the employer each year. The tax rate may vary each year, depending on the claim towards unemployment funds of the State.
Once the employer knows the SUTA tax rate to apply for their business, they are responsible for withholding and reporting their SUTA tax liabilities to the State every quarter.
Most of the states provide employers with an option to pay their taxes online. The employer must also report the deposited amount every quarter and submit an annual report for the same.
Generate Pay Stubs in Minutes with 123PayStubs
You don’t have to worry about calculating SUTA taxes by keeping up with these frequently changing laws anymore. With 123PayStubs, you can create professional pay stubs for your employees with accurate tax calculations including SUTA taxes at the lowest price ($3.99) in the industry. Also you can get the first pay stub for free.
Still have questions about our online paystub generator?
Reach out our customer support team by chat or email for any questions that you may have regarding our paystub generator.